hidden pixel

List of Countries By Natural Gas Consumption Information

This is a list of countries by annual natural gas consumption mostly based on The World Factbook [1]. For informational purposes several non-sovereign entities are also included in this list.

Rank Country/Region Natural Gas- consumption (m³) Date of Information
World 3,198,000,000,000 2007 est.
1 United States 652,900,000,000 2007 est.
European Union 497,300,000,000 2007 est.
2 Russia 481,000,000,000 2007 est.
Arab League 258,844,000,000 2007 est.
3 Iran 111,800,000,000 2007 est.
4 Japan 100,300,000,000 2007 est.
5 Germany 97,440,000,000 2007 est.
6 Canada 92,900,000,000 2007 est.
7 United Kingdom 91,100,000,000 2007 est.
8 Italy 84,890,000,000 2007 est.
9 Saudi Arabia 75,900,000,000 2007 est.
10 China 70,510,000,000 2007 est.
11 Mexico 68,290,000,000 2007 est.
12 Ukraine 66,320,000,000 2008 est.
13 Uzbekistan 51,180,000,000 2007 est.
14 Netherlands 46,420,000,000 2007 est.
15 Argentina 44,100,000,000 2007 est.
16 United Arab Emirates 43,110,000,000 2006 est.
17 France 42,690,000,000 2007 est.
18 India 41,700,000,000 2007 est.
19 South Korea 37,000,000,000 2007 est.
20 Turkey 36,600,000,000 2007 est.
21 Thailand 35,300,000,000 2007 est.
22 Spain 34,430,000,000 2007 est.
23 Malaysia 32,900,000,000 2007 est.
24 Egypt 31,800,000,000 2007 est.
25 Pakistan 30,800,000,000 2007 est.
26 Kazakhstan 30,580,000,000 2007 est.
27 Australia 29,400,000,000 2007 est.
28 Venezuela 26,500,000,000 2007 est.
29 Algeria 26,300,000,000 2007 est.
30 Indonesia 23,400,000,000 2007 est.
31 Belarus 21,760,000,000 2007 est.
32 Trinidad and Tobago 20,800,000,000 2007 est.
33 Qatar 20,500,000,000 2007 est.
34 Brazil 19,800,000,000 2007 est.
35 Turkmenistan 19,480,000,000 2007 est.
36 Belgium 17,390,000,000 2007 est.
37 Romania 17,090,000,000 2007
38 Poland 16,380,000,000 2007 est.
39 Bangladesh 15,700,000,000 2007 est.
Taiwan 13,600,000,000 2007
40 Hungary 13,360,000,000 2007 est.
41 Nigeria 12,900,000,000 2007 est.
42 Kuwait 12,500,000,000 2006 est.
43 Bahrain 11,330,000,000 2006 est.
44 Oman 11,000,000,000 2007 est.
45 Azerbaijan 9,770,000,000 2007 est.
46 Iraq 9,454,000,000 2008 est.
47 Czech Republic 8,622,000,000 2007 est.
48 Austria 8,436,000,000 2007 est.
49 Colombia 7,220,000,000 2006 est.
50 Vietnam 6,860,000,000 2007 est.
51 Singapore 6,600,000,000 2008 est.
52 Norway 6,500,000,000 2007 est.
53 Libya 6,390,000,000 2006 est.
54 Slovakia 6,216,000,000 2007 est.
55 Ireland 4,984,000,000 2007 est.
56 New Zealand 4,572,000,000 2007 est.
57 Denmark 4,555,000,000 2007 est.
58 Syria 4,400,000,000 2008 est.
59 Chile 4,200,000,000 2007 est.
60 Portugal 4,112,000,000 2007 est.
61 Greece 4,069,000,000 2007 est.
62 Brunei 3,990,000,000 2006 est.
63 Tunisia 3,850,000,000 2006 est.
64 Burma 3,620,000,000 2006 est.
65 Bulgaria 3,500,000,000 2007 est.
66 Lithuania 3,440,000,000 2007 est.
67 Peru 3,400,000,000 2008 est.
68 Croatia 3,300,000,000 2007
69 Switzerland 3,232,000,000 2007 est.
70 South Africa 3,100,000,000 2006 est.
Hong Kong 3,080,000,000 2008 est.
71 Bolivia 3,000,000,000 2007 est.
72 Serbia 2,550,000,000 2005 est.
73 Moldova 2,440,000,000 2007 est.
74 Israel 2,270,000,000 2006 est.
75 Finland 2,268,000,000 2007 est.
76 Jordan 2,250,000,000 2006 est.
77 Philippines 2,200,000,000 2006 est.
78 Armenia 2,050,000,000 2007 est.
79 Latvia 2,040,000,000 2007 est.
80 Georgia 1,490,000,000 2007 est.
81 Mozambique 1,450,000,000 2006 est.
82 Luxembourg 1,329,000,000 2007 est.
83 Equatorial Guinea 1,300,000,000 2006 est.
84 Côte d'Ivoire 1,300,000,000 2006 est.
85 Cuba 1,218,000,000 2007
86 Slovenia 1,105,000,000 2006 est.
87 Sweden 1,006,000,000 2007 est.
88 Estonia 1,003,000,000 2007
89 Kyrgyzstan 768,000,000 2007 est.
Puerto Rico 736,200,000 2007 est.
90 Angola 680,000,000 2006 est.
91 Tajikistan 242,700,000 2008
92 Bosnia and Herzegovina 400,000,000 2006 est.
93 Ecuador 280,000,000 2006 est.
94 Dominican Republic 250,000,000 2006 est.
95 Republic of the Congo 180,000,000 2006 est.
96 Tanzania 146,000,000 2006 est.
97 Papua New Guinea 140,000,000 2006 est.
98 Uruguay 102,800,000 2007 est.
99 Gabon 100,000,000 2006 est.
100 Macedonia 100,000,000 2006 est.
Macau 81,600,000 2008 est.
101 Morocco 60,000,000 2006 est.
102 Senegal 50,000,000 2006 est.
103 Albania 30,000,000 2006 est.
104 Barbados 29,170,000 2006 est.
105 Afghanistan 20,000,000 2006 est.
106 Cameroon 20,000,000 2006 est.
Aruba 0 2007 est.
107 Bahamas 0 2007 est.
108 Solomon Islands 0 2007 est.
109 Burundi 0 2007 est.
110 Zimbabwe 0 2007 est.
111 Zambia 0 2007 est.
112 Yemen 0 2007 est.
113 Swaziland 0 2007 est.
114 Samoa 0 2007 est.
Western Sahara 0 2007 est.
115 Namibia 0 2007 est.
U.S. Virgin Islands 0 2007 est.
British Virgin Islands 0 2007 est.
116 Saint Vincent and the Grenadines 0 2007 est.
117 Burkina Faso 0 2007 est.
118 Uganda 0 2007 est.
119 Timor-Leste 0 2007 est.
120 Sao Tome and Principe 0 2007 est.
121 Togo 0 2007 est.
122 Tonga 0 2007 est.
Turks and Caicos Islands 0 2007 est.
123 Sudan 0 2007 est.
124 Saint Lucia 0 2007 est.
125 Somalia 0 2007 est.
126 Sierra Leone 0 2007 est.
Saint Helena 0 2007 est.
127 Seychelles 0 2007 est.
128 Saint Kitts and Nevis 0 2007 est.
Saint Pierre and Miquelon 0 2007 est.
129 Rwanda 0 2007 est.
130 Guinea-Bissau 0 2007 est.
131 Panama 0 2007 est.
132 Paraguay 0 2007 est.
133 Nicaragua 0 2007 est.
Netherlands Antilles 0 2007 est.
134 Suriname 0 2007 est.
135 Nauru 0 2007 est.
136 Nepal 0 2008 est.
137 Maldives 0 2008 est.
138 Malta 0 2007 est.
139 Mauritania 0 2007 est.
140 Mauritius 0 2007 est.
141 Mali 0 2007 est.
142 Malawi 0 2007 est.
Montserrat 0 2007 est.
143 Mongolia 0 2007 est.
144 Madagascar 0 2007 est.
145 Vanuatu 0 2007 est.
146 Niger 0 2007 est.
Niue 0 2007 est.
New Caledonia 0 2007 est.
147 Lesotho 0 2007 est.
148 Liberia 0 2007 est.
149 Lebanon 0 2007 est.
150 Laos 0 2007 est.
Kosovo 0 2007
151 Kiribati 0 2007 est.
152 North Korea 0 2007 est.
153 Kenya 0 2007 est.
154 Jamaica 0 2007 est.
155 Iceland 0 2007 est.
156 Honduras 0 2007 est.
157 Haiti 0 2007 est.
158 Guyana 0 2007 est.
159 Guinea 0 2007 est.
160 Guatemala 0 2007 est.
Guam 0 2007 est.
161 Ethiopia 0 2007 est.
162 El Salvador 0 2007 est.
163 Eritrea 0 2007 est.
164 Dominica 0 2007 est.
165 Djibouti 0 2007 est.
166 Cyprus 0 2007 est.
Cook Islands 0 2007 est.
167 Cape Verde 0 2007 est.
168 Central African Republic 0 2007 est.
169 Costa Rica 0 2007 est.
170 Comoros 0 2007 est.
Cayman Islands 0 2007 est.
171 Democratic Republic of the Congo 0 2007 est.
172 Sri Lanka 0 2008 est.
173 Chad 0 2007 est.
174 Cambodia 0 2007 est.
Greenland 0 2007 est.
175 Grenada 0 2007 est.
Gibraltar 0 2007 est.
176 Ghana 0 2007 est.
177 Gambia 0 2007 est.
French Polynesia 0 2007 est.
Faroe Islands 0 2007 est.
Falkland Islands 0 2007 est.
178 Fiji 0 2007 est.
179 Bhutan 0 2007 est.
180 Benin 0 2007 est.
181 Belize 0 2007 est.
Bermuda 0 2007 est.
American Samoa 0 2007 est.
182 Botswana 0 2007 est.
183 Antigua and Barbuda 0 2007 est.

References

  1. ^ Rank Order - Natural gas - consumption
Lists of countries by energy rankings
Oil
Natural gas
Coal
Nuclear power
Renewable energy
Electric energy
Total energy

Categories:

 

The above information uses material from Wikipedia and is licensed under the GNU Free Documentation License.
Some facts may not have been fully verified for accuracy. [Disclaimers]
This page was last archived by our server on Fri May 11 09:23:07 2012.
Displaying this page or its contents does not use any Wikimedia Foundation's resources.
The owners of this site proudly support the Wikimedia Foundation.